Built-In Ovens WD8402
Product Details:
| Number of Ovens | Single |
|---|---|
| Installation | Built-In |
| Type | Single |
| Design | Built-in |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | WANSHIXING |
| Model Number | WD8402 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Set/Sets |
|---|---|
| Price: | FOB Ningbo/Shanghai USD 100~200 |
| Packaging Details: | Carton Carton size: |
| Delivery Time: | 40Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
| Specification/Item | WD8402 | |
| Rated voltage | 220-240V/50HZ | |
| Input power(W) | 3200 | |
| Front control panel | Inox | |
| Inner | enameled | |
| front door style | O-type inox panel | |
| Digital display | Y | |
| Door | 2 glass | |
| Fuctions | 9 | |
| Control knobs | 2 | |
| Timer functions | Y | |
| Cooling fan | 1 | |
| Turbo fan | Y | |
| Lights | side(w)*1 | 25 |
| rear(w)*1 | 25 | |
| Safty device of overhot | protection device | |
| Parts | deep tray | 1 |
| enameled tray | 1 | |
| chrome grid | 1 | |
| Oven capacity(L) | 84 | |
| Production size(mm) | l595*d575*h595 | |
| Carton dimension(mm) | L675*D655*H650 | |
| Volumn(CBM) | 0.28738 | |
| Weight | gross | 45 |
| net | 41 | |
| Qantity of container | 20' FCL | 82 |
| 40' FCL | 162 | |
Built-In Ovens WD8402
Send your message to this supplier
Other Products from this Supplier
See more
electric ovens, oven, kitchen appliance products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[15]
Products
- range hoods [64]
- gas hobs [17]
- built-in glass panel gas hobs [11]
- Stainless steel sinks [15]
- electric ovens [18]
- electric steam ovens [1]
- accessories [7]
- Others [2]
Company Info
Zhejiang Wanshixing Electrical Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




















